Scoping reviews provide guidance on the current state of research on a topic, for example, to establish a working definition, capture key concepts, or conceptual framing*.
Read more...
Read more...
The table below summarizes the materials that authors need to provide in the different tracks and at the different stages of the process.
Repository Track | Lab Track - PsychLab online | Lab Track - PsychLab offline | |
Upon submission | Protocol | Protocol | |
---|---|---|---|
Basic requirement: hypotheses + sampling plan + analysis plan as PDF/A (an ISO-standardized PDF specialized for use in the archiving and long-term preservation of electronic documents). | Manuscript minus the results and discussion sections. Without altering the introduction and methods section, these are ideally added after data analysis has been completed (see Author Guidelines for more information). Possible data formats: OpenOffice, Microsoft Word, Rich text Format (RTF). |
||
Meta data | Meta data | ||
Abstract, names, and affiliations of the authors (will be requested during the submission process). | Abstract, names, and affiliations of the authors (will be requested during the submission process). | ||
Suggestions of reviewers | |||
Names, email addresses, and affiliations of 3 to 5 potential reviewers | |||
Sample description | Experimental code/file for running your study | ||
Please fill out this form and upload it as a separate document during the submission process. | A list of available software and hardware can be found at PsychLab offline. | ||
Web-based study | |||
Can be implemented with Unipark, SoSci, or any other suitable software. Note that the requirements of your desired sample need to be implemented in your survey (e.g., quota variables, filter conditions, randomizations, ...). |
|||
After review | Optional: Screen recordings or screenshots of the data collection process to increase the reuse potential of data. A tutorial for creating screen recordings can be found here. |
||
Ethical approval | |||
After data collection | Data (anonymized) | ||
Optional: Data (anonymized) to be archived and published in PsychArchives. |
Upon completion of the data collection (optionally, after an embargo period), the collected data have to be made available for archiving and publication in PsychArchives. |
For questions about this service, please contact the PreReg Team: